Please be aware that if the anticipated VP7 production date falls a weekday immediately following the close of cycle. | |||
BEGIN CYCLE DATE | END CYCLE DATE | ANTICIPATED VP7 PRODUCTION DATE | DEPARTMENTAL APPROVAL DEADLINE BY 5:00 PM |
07/04/22 Mon | 08/03/22 Wed | 08/04/22 Thu | 08/12/22 Fri |
08/04/22 Thu | 08/15/22 Mon | 08/16/22 after 12:30PM | 08/26/22 Fri |
08/16/22 Thu | 09/03/22 Sat | 09/06/22 Tue | 09/27/22 Tue |
09/04/22 Sun | 10/03/22 Mon | 10/04/22 Tue | 10/26/22 Wed |
10/04/22 Tue | 11/03/22 Thu | 11/04/22 Fri | 11/21/22 Mon |
11/04/22 Fri | 12/03/22 Sat | 12/05/22 Mon | 12/19/22 Mon |
12/04/22 Sun | 01/03/23 Tue | 01/04/23 Wed | 01/26/23 Thu |
01/04/23 Wed | 02/03/23 Fri | 02/06/23 Mon | 02/23/23 Thu |
02/04/23 Sat | 03/03/23 Fri | 03/06/23 Mon | 03/28/23 Tue |
03/04/23 Sat | 04/03/23 Mon | 04/04/23 Tue | 04/26/23 Wed |
04/04/23 Tue | 05/03/23 Wed | 05/04/23 Wed | 05/25/23 Thu |
05/04/23 Thu | 06/03/23 Sat | 06/05/23 Mon | 06/27/23 Tue |
06/04/23 Sun | 07/03/23 Mon | 07/05/23 Wed | 07/26/23 Wed |
07/04/23 Tue | 08/03/23 Thu | 08/04/23 Fri | 08/14/23 Mon |
08/04/23 Fri | 08/15/23 Tue | 08/16/23 after 12:30PM | 08/28/23 Mon |
08/16/23 Wed | 09/03/23 Sun | 09/05/23 Tue | 09/26/23 Tue |
09/04/23 Mon | 10/03/23 Tue | 10/04/23 Wed | 10/26/23 Thu |
10/04/23 Wed | 11/03/23 Fri | 11/06/23 Mon | 11/27/23 Mon |
11/04/23 Sat | 12/03/23 Sun | 12/04/23 Mon | 12/19/23 Tue |
Transaction with an approval deadline after 09/01/2022 will have FY2022-2023 fund available |